Theoretical productivity, up to
Debris hopper
Central brush width
types Battery or diesel
Run time, battery models
FIMAP describes the FS 80, FS 90, and FS 110 as the most compact sweeping machines in their class.
A box frame is built around a compact central brush, which suits large open areas as well as narrow or cluttered passageways. Central brush widths are 80, 90 and 110 cm.
They are available battery-powered or diesel-powered (the D versions). The FS 110 is also offered with a bifuel gasoline/LPG engine.
A box frame built around a compact central brush.
80, 90 and 110 cm central brushes.
D versions run on a diesel engine. FS 110 also offered bifuel (gasoline/LPG).
360 to 480 L debris hoppers with hydraulic drainage.
| Parameter | FS 80 D | FS 80 B | FS 90 D | FS 90 B | FS 110 B |
|---|---|---|---|---|---|
| Theoretical productivity | Up to 12,960 m²/h | Up to 11,520 m²/h | Up to 13,860 m²/h | Up to 12,320 m²/h | Up to 13,920 m²/h |
| Central brush width | 800 mm | 800 mm | 900 mm | 900 mm | 1,100 mm |
| Width with side brushes | (1) 1,120 / (2) 1,440 mm | (1) 1,120 / (2) 1,440 mm | (1) 1,220 / (2) 1,540 mm | (1) 1,220 / (2) 1,540 mm | (1) 1,420 / (2) 1,740 mm |
| Debris hopper | 360 L | 360 L | 400 L | 400 L | 480 L |
| Loading / drainage | Front / hydraulic | Front / hydraulic | Front / hydraulic | Front / hydraulic | Front / hydraulic |
| Filtering surface | 7 m² | 7 m² | 8 m² | 8 m² | 8 m² |
| Supply / traction | Diesel engine / hydraulic | See note | Diesel engine / hydraulic | Battery 36 V / hydraulic | Battery 36 V / hydraulic |
| Battery run time | n/a | Not stated | n/a | Up to 4 h | Up to 4 h |
| Dimensions (L × H × W) | 2,020 × 1,430 × 1,130 mm | 2,020 × 1,430 × 1,130 mm | 2,020 × 1,430 × 1,230 mm | 2,020 × 1,430 × 1,230 mm | 2,020 × 1,430 × 1,430 mm |
| Weight, empty, without batteries | 730 kg | 750 kg | 770 kg | 710 kg | 750 kg |
Download the full details
Parts for your machine
Try before you buy
Ahmedabad, sales across India